Staff Selection Commission has recently released a new vacancy for SSC GD. A total of 25487 posts are available in this vacancy and you can apply from 1 December 2025 to 31 December 2025. The application fee for this vacancy is Rs 100 only for Gen, OBC and EWS candidates. Talking about eligible students, those students are eligible who have completed their 10th. To apply for this vacancy, your age should be minimum 18 years. For more information, you can read this post completely or we have provided you a notification link at the bottom of this post, you can go and read it.
Those people who have made any mistake while filling the SSC GD form, now they can correct thei form because SSC has opened the correction window for SSC GD.
| Important Dates |
|---|
| Apply Online Start : 01 December 2025 Last date for apply : 31 December 2025(11:00PM) Form correction date : 10-13 January 2026(11:00PM) Admit Card : not released Exam date : 23 Feb 2026 (Tentative) Result : update soon |
| Fee for apply in SSC GD Constable recruitment |
|---|
| Gen/OBC/EWS Candidates : 100 Rs SC/ST Candidates : 0 Rs |
| Age Limit for SSC GD constable Vacancy as on 01-01-26 |
|---|
| Minimum age 18 Years and maximum age 23 years. note : if you want to know more about age relaxation please read official notification |
Post Wise vacancy Details for male.
| Post Name | Total |
|---|---|
| BSF | 524 |
| CISF | 13135 |
| CRPF | 5366 |
| SSB | 1764 |
| ITBP | 1099 |
| AR | 1556 |
| SSF | 23 |
| Total | 23467 |
Post Wise vacancy Details for female.
| Post Name | Total |
|---|---|
| BSF | 92 |
| CISF | 1460 |
| CRPF | 124 |
| SSB | 0 |
| ITBP | 194 |
| AR | 150 |
| SSF | 0 |
| Total | 2020 |
SSC GD Scheme of Examination.
| Subject | Questions | Marks |
|---|---|---|
| General Intelligence and Reasoning | 20 | 40 |
| General Knowledge and General Awareness | 20 | 40 |
| Elementary Mathematics | 20 | 40 |
| English/ Hindi | 20 | 40 |
SSC GD Physical Efficiency Test (PET) Details
| Event | Male | Female |
|---|---|---|
| Race | 5 Kms in 24 minutes. | 1.6 Kms in 8ยฝ minutes |
| Race | 1.6 Kms in 7 minutes | 800 meters in 5 minutes |
Examination centers and regions
| Centers | Region |
|---|---|
| Bhagalpur (3201), Muzaffarpur (3205), Patna (3206), Agra (3001), Bareilly (3005), Gorakhpur (3007), Jhansi (3008), Kanpur (3009), Lucknow (3010), Meerut (3011),Prayagraj (3003), Varanasi (3013),Gaya (3203) | Central Region |
| Sri Vijaya Puram (4802), Dhanbad(4206), Jamshedpur (4207), Ranchi(4205), Balasore (4601), Behrampur Ganjam (4602), Bhubaneshwar (4604), Cuttack (4605), Malda (4412), Rourkela (4610), Sambalpur (4609), Gangtok (4001), Asansol (4417), Kolkata/Howrah (4410),Siliguri (4415), Durgapur (4426), Suri (4416), Dhenkanal (4611). | Eastern Region |
| Bengaluru (9001), Belagavi (9002), Dharwar (9004), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Mysuru (9009), Shivamogga (9010), Udupi (9012), Alappuzha (9201), Ernakulam (9213), Kollam (9210), Kottayam (9205), Kozhikode (9206), Mallapuram (9207), Thiruvananthapuram (9211), Thrissur (9212), Kannur (9202), | Karnataka, Kerala Region |
| Bhopal (6001), Gwalior (6005), Indore (6006), Jabalpur (6007), Satna (6014) Sagar (6015), Bilaspur (6202), Raipur (6204), Durg Bhilai (6205) | Madhya Pradesh |
| Itanagar (5001), Dibrugarh (5102), Guwahati (Dispur) (5105), Jorhat (5107), Silchar (5111), Tejpur (5112), Imphal (5501), Churachandpur (5502), Shillong (5401), Aizwal (5701), Dimapur (5301), Kohima (5302), Agartala (5601). | North Eastern Region |
| Delhi NCR (2201), Ajmer (2401), Bikaner (2404), Jaipur (2405), Jodhpur (2406), Sikar (2411), Udaipur (2409), Dehradun (2002), Haldwani (2003), Roorkee (2006). | Northern Region |
| Chandigarh (1601), Hamirpur (1202), Shimla (1203), Jammu (1004), Leh (1005), Samba (1010), Srinagar (J&K) (1007), Jalandhar (1402), Patiala (1403) | North Western |
| Guntur (8001), Kurnool (8003), Kakinada (8009), Nellore (8010), Rajahmundry (8004), Tirupati (8006), Vijayawada (8008), Vishakhapatnam (8007), Vizianagaram (8012), Ongole (8014), Eluru (8016), Puducherry (8401), Chennai (8201), Coimbatore (8202), Madurai (8204), Salem (8205), Tiruchirappalli (8206), Tirunelveli (8207), Vellore (8208), Krishnagiri (8209) Hyderabad/Secunderabad (8601), Warangal (8603), Karimnagar (8604), Siddipet (8605) | Southern Region |
| Panjรญ (7801), Ahmadabad (7001), Gandhinagar (7012), Rajkot (7006), Surat (7007), Vadodara (7002), Mehsana (7013), Amrawati (7201), Chhatrapati Sambhaji Nagar (7202), Jalgaon (7214), Kolhapur (7203), Mumbai (7204), Nagpur (7205), Nanded (7206), Nashik (7207), Pune (7208) | Western Region |
| Education Qualification for SSC GD Constable Vacancy |
|---|
| Candidates who have completed their 10th (Matric) from any recognized board across India are eligible to apply. |
How to apply in SSC GD Constable recruitment
Below are the following steps to apply in SSC GD Constable recruitment 2025.
Step 1: click apply now link available in important link section.
Step 2: Do one time registration if your are not doing it .
Step 3: if your registration is completed login with your details.
Step 4: press on apply now button for SSC GD recruitment .
Step 5: now fill you application details.
Step 6: upload your real time photo and signature.
Step 7: Complete your payment .
Step 8: Submit your application.
Important links for SSC GD recruitment 2025
| Correction Link | Click here |
| Correction notification | read |
| Apply Online | Registration || Login |
| Official notification | read/download |
| SSC official website | visit now |

How many posts are in SC GD 2026 recruitment ?
There are total 25487 Post in SSC GD 2026 recruitment.
When SSC GD 2026 apply online start ?
SSC GD 2026 apply online start from 01 December 2025 .
When SSC GD 2026 Online Close ?
SSC GD 2026 online closed in 31 December 2025(11:00PM).
What is the qualification required for SSC GD Recruitment ?
class 10th
